Investors
Summary Financials
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Gross production (bopd)(1) | 41,560 | 40,689 | 21,891 | 44,202 | 43,440 |
| Dated Brent ($/bbl) | 69.1 | 80.8 | 82.6 | 101.4 | 70.8 |
| Realised price ($/bbl) | 33.9 | 26.8 | 40.9 | 74.1 | 49.7 |
| Discount to Brent ($/bbl) | 35.2 | 53.9 | 41.7 | 27.2 | 21.2 |
| Revenue ($m)(1) | 193.1 | 151.2 | 123.5 | 460.1 | 301.4 |
| Operating costs ($m) | 52.6 | 52.4 | 36.1 | 41.9 | 34.4 |
| Gross Opex($/bbl) | 4.3 | 4.4 | 5.6 | 3.2 | 2.7 |
| Adjusted EBITDA ($m) | 111.4 | 76.1 | 50.1 | 358.5 | 222.7 |
| Profit/(loss) after tax ($m) | 15.1 | 7.2 | (11.5) | 266.1 | 164.6 |
| Net Capex ($m)(2) | 38.8 | 18.3 | 58.2 | 114.9 | 46.2 |
| Free Cash flow ($m) | 29.1 | 65.4 | (13.1) | 266.5 | 122.2 |
| Net Cash ($m) | 78.2 | 102.3 | 81.7 | 119.5 | 69.9 |
(1) 2025 revenue reflects “revenue (invoiced for the year)”, a non-IFRS measure reflecting the full value of local and export sales entitlement invoices.