H1 2020 | H1 2019 | FY 2019 | FY 2018 | FY 2017 | |
---|---|---|---|---|---|
Gross production (bopd) | 37,159 | 29,362 | 32,883 | 31,563 | 35,298 |
Brent(1) ($/bbl) | 40.2 | 66.1 | 64.3 | 71.3 | 54.1 |
Discount ($/bbl) | 21.1 | 21.7 | 21.7 | 22.3 | 20.3 |
Realised price ($/bbl) | 19.1 | 44.8 | 42.9 | 49.0 | 34.6 |
Revenue ($m) | 49.9 | 95.6 | 206.7 | 250.6 | 172.4 |
EBITDA ($m) | 27.5 | 59.0 | 122.5 | 150.1 | 104.3 |
Profit after tax ($m) | (33.1) | 24.2 | 43.5 | 79.9 | 14.1 |
Capital investment ($m) | 38.5 | 32.4 | 90.0 | 35.4 | 8.1 |
Net Cash ($m) | 39.2 | 198.3 | 86.4 | 191.2 | 58.5 |
Equity Ratio (%) | 70 | 68 | 71 | 73 | 72 |
Opex(2) ($/bbl) | 2.6 | 3.9 | 3.9 | 3.2 | 2.7 |
1) Source: EIA daily prices
2) Derived from cost of sales excluding DD&A, capacity building charges, production bonus, working capital movements and transportation costs