
Investors
Summary Financials
| HY 2026 | HY 2025 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|---|
| Gross production (bopd) | 14,600 | 44,100 | 41,560 | 40,689 | 21,891 | 44,202 |
| Dated Brent ($/bbl) | 92.3 | 71.9 | 69.1 | 80.8 | 82.6 | 101.4 |
| Realised price ($/bbl) | 83.5 | 27.8 | 33.9 | 26.8 | 40.9 | 74.1 |
| Discount to Brent ($/bbl) | 8.8 | 44.1 | 35.2 | 53.9 | 41.7 | 27.2 |
| Revenue ($m)(1) | 82.8 | 83.1 | 193.1 | 151.2 | 123.5 | 460.1 |
| Operating costs ($m) | 20.2 | 26.9 | 52.6 | 52.4 | 36.1 | 41.9 |
| Gross Opex($/bbl) | 9.6 | 4.2 | 4.3 | 4.4 | 5.6 | 3.2 |
| Adjusted EBITDA ($m)(2) | 51.7 | 41.1 | 111.4 | 76.1 | 50.1 | 358.5 |
| Profit/(loss) after tax ($m) | 12.9 | (7.2) | 15.1 | 7.2 | (11.5) | 266.1 |
| Net Capex ($m)(3) | 18.3 | 18.1 | 38.8 | 18.3 | 58.2 | 114.9 |
| Free Cash flow ($m) | (2.0) | 24.6 | 29.1 | 65.4 | (13.1) | 266.5 |
| Net Cash ($m) | 61.1 | 99.0 | 78.2 | 102.3 | 81.7 | 119.5 |
(1) 2025 revenue reflects “revenue (invoiced for the period)”, a non-IFRS measure reflecting the full value of local and export sales entitlement invoices.
(2) 2025 adjusted EBITDA is based on ‘Revenue (invoiced for the period)’.
(3) 2025 Net Capex includes a $5.4 million non-cash charge associated with the capitalisation of drilling inventory previously classified as held for sale.