As Gulf Keystone is a Bermudan incorporated company, the rights of shareholders may differ from the rights of shareholders in a UK incorporated company.
The Company's shares are not traded on any exchanges other than AIM and there are no restrictions on the trading of their securities.
Number of shares in issue: 672,185,122.
Of the shares in issue 50,602,862 (7.53%) were considered not to be in public hands.
Securities not in public hands and significant shareholders:
| Rank | Shareholder | 1 June 2010 | % |
| 1 | Capital Research & Management Co | 51,987,632 | 7.73% |
| 2 | Prudential | 40,613,000 | 6.04% |
| 3 | Gulf Keystone Petroleum LLC | 40,000,000 | 5.95% |
| 4 | TD Waterhouse | 38,458,029 | 5.72% |
| 5 | Barclay's Personal Investment Management | 35,451,007 | 5.27% |
| 6 | Halifax Share Dealing | 32,910,302 | 4.90% |
| 7 | Gokana Trust | 30,365,000 | 4.52% |
| 8 | Blakeney Management | 29,471,400 | 4.38% |
| 9 | Selftrade | 22,422,902 | 3.34% |
| | | | |
| | | | |
Note: TF Kozel and AA Al-Qabandi are both shareholders in Gulf Keystone Petroleum Co LLC