Algeria
Gulf Keystone entered Algeria in 2001, acquiring a 60% interest in Block 126. In June 2007, the GKN and GKS oil fields, located in Block 126a were declared to be commercial and the Field Development Plan was approved by ALNAFT (the Algerian Hydrocarbon National Agency) in January 2008.
The company also has exploration and appraisal rights over seven blocks in the north-eastern and central part of Algeria.
Algerian Assets
| Date Ratified | Area Sq kms | Participating Interest (%) | |
|---|---|---|---|
| Northern Blocks | |||
| Producing Fields | |||
| - GKN | 10 October 2007 | 45.2 | 60.00 |
| - GKS | 10 October 2007 | 87.6 | 60.00 |
| Exploration and Appraisal Blocks | |||
| Block 108 | 7 January 2007 | 4641.29 | 75.00 |
| Block 128b | |||
| Hassi Ba Hamou | |||
| Exploration and Appraisal Blocks | |||
| Block 317b | 19 September 2005 | 18,380.5 | 38.25 |
| Block 322b3 | |||
| Block 347b | |||
| Block 348 | |||
| Block 349b |

