Share Price
| Last Tic: | 28/08/2008 16:18 | Last Price: | 26.75 |
|---|---|---|---|
| ISIN: | BMG4209G1087 | Open: | 26.75 |
| High: | 26.75 | Preday: | 26.75 |
| 52 Weeks: | |||
| Low: | 24.00 | High: | 43.00 |
Share Chart
| Share price data is delayed by at least 20 minutes. | |
![]() |
|
| Last Tic: | 28/08/2008 16:18 | Last Price: | 26.75 |
|---|---|---|---|
| ISIN: | BMG4209G1087 | Open: | 26.75 |
| High: | 26.75 | Preday: | 26.75 |
| 52 Weeks: | |||
| Low: | 24.00 | High: | 43.00 |
| Share price data is delayed by at least 20 minutes. | |
![]() |
|