Securities Information
As Gulf Keystone is a Bermudian incorporated company, the rights of shareholders may differ from the rights of shareholders in a UK incorporated company.
The company's shares are not traded on any exchanges other than AIM and there are no restrictions on the trading of their securities.
Number of shares in issue: 368,000,348
Of the shares in issue 65,300,000 (23.5%) were considered not to be in public hands
Securities not in public hands and significant shareholders
| Rank | Institution |
|
% | |
| 1 | Gulf Keystone Petroleum Co LLC | 40,000,000 | 10.87 | |
| 2 | Directors' Holdings | 35,748,971 | 9.71 | |
| 3 | Capital Research & Management Co | 23,700,000 | 6.44 | |
| 4 | OppenheimerFunds | 21,500,000 | 5.84 | |
| 5 | Blakeney Management | 17,901,898 | 4.86 | |
| 6 | Gartmore Investment Managers | 14,686,811 | 3.99 | |
| 7 | RAB Capital | 12,454,900 | 3.38 | |
| 8 | Fidelity International | 12,349,296 | 3.36 | |
| 9 | Henderson Global Investors | 10,500,000 | 2.85 | |
| 10 | Market Street Bank | 10,436,000 | 2.84 |
Note : TF Kozel and AA Al-Qabandi are both shareholders in Gulf Keystone Petroleum Co (LLC)

